Training and Assessing Capabilities
The quality of training and development is a responsibility that we take seriously.
Our experienced trainers are committed to help individuals reach their operational goals in a professional environment. We have a modern, well equipped training school in Nottingham, supplemented by training facilities in Swindon and Glasgow.
We can help you with your operational training pathway, choosing suitable training courses that help you develop your skills in the railway infrastructure.
Readypower Training Pathway
Course Title | Initial Duration | Max Candidates | Re-certification Duration | Max Candidate |
---|---|---|---|---|
Personal Track Safety. (PTS) AC Lines (PTS AC) | 1 day | 6 | 1 day | 12 |
Working Near or Adjacent to the DC Conductor Rail (PTS DCCR) | 1 day | 12 | 1 day | 12 |
Control of Any Line Open (ALO) (OTP 04) | 1 day | 6 | N/A | N/A |
Controller of Site Safety. (COSS) | 5 days | 9 | 2 days | 9 |
Conductor Rail Permit – Testing using a Live Line Tester (COSS CRP LLT) | 0.5 day | 9 | 0.5 day | 9 |
Overhead Line Permit (COSS OLP) | 1 day | 9 | 1 day | 9 |
Hand Trolley Controller (PTMP 16) | 0.5 day | 6 | N/A | N/A |
Individual Working Alone. (IWA) | 4 days (with PTS re-certification) 3 days (without PTS re-certification) |
8 | 2 days | 8 |
Access Overhead Lines Construction Sites. (OLEC 1) | 0.5 day | 8 | N/A | N/A |
Engineering Supervisor. (ES) | 2 | 6 | 1 day | 4 |
OTP Lift Planning Single Lift. (OTP LPSL) | 5 days | 6 | 1 day | 6 |
OTP Lift Planning Tandem Lift. (OTP LPTL) | 1 day | 6 | 1 day | 6 |
Protection Controller. (PC) | 1 day | 8 | 1 day | 8 |
Safe System of Work Planner. (SSOWP) | n/a | n/a | 1 day | 4 |
Site Warden (SW) | 0.5 day | 8 | 0.5 day | 8 |
For more information or to book your place email us
We’re here to help
For more information or to enquire about a service call 0118 9774 901, or call our 24 Hour on Call number 0800 0902407, or email us