Training and Assessing Capabilities
The quality of training and development is a responsibility that we take seriously.
Our experienced trainers are committed to help individuals reach their operational goals in a professional environment. We have a modern, well equipped training school in Nottingham, supplemented by training facilities in Swindon and Glasgow.
We can help you with your operational training pathway, choosing suitable training courses that help you develop your skills in the railway infrastructure.
Readypower Training Pathway
Course Title | Duration | Max Candidates |
---|---|---|
Machine Operator – Excavator (OTP Op Exc) | 5 days | 2 |
Crane Operator – Excavator Crane (OTP Crane Op Exc) | 3 days | 2 |
Operate Auger Driver Attachment (OTP Op Att 03) | 1 day | 4 |
Operate Ballast Brush Attachment (OTP Op Att 04) | 0.5 day | 4 |
Operate Ballast Distribution Unit Attachment (OTP Op Att 05) | 0.5 day | 4 |
Operate Ballast Excavator Attachment (OTP Op Att 06) | 0.5 day | 4 |
Operate Ballast Plough Attachment (OTP Op Att 07) | 0.5 day | 4 |
Operate Ballast Profile Blade Attachment (OTP Op Att 08) | 0.5 day | 4 |
Operate Cable Drum Carrier Attachment (OTP Op Att 10) | 0.5 day | 4 |
Operate Clam-shell Bucket Attachment (OTP Op Att 11) | 0.5 day | 4 |
Operate Compaction Unit Attachment (OTP Op Att 12) | 0.5 day | 4 |
Operate Cone Penetration (CPT Unit) Attachment (OTP Op Att 13) | 0.5 day | 4 |
Operate Drag Clamp Attachment (OTP Op Att 14) | 0.5 day | 4 |
Operate Fast-clipper Attachment (OTP Op Att 15) | 0.5 day | 4 |
Operate Flail (vegetation control) Attachment (OTP Op Att 16) | 0.5 day | 4 |
Operate Hydraulic Breaker Attachment (OTP Op Att 33) | 0.5 day | 4 |
Operate Hydraulic Grab Attachment (OTP Op Att 17) | 0.5 day | 4 |
Operate Hydraulic Manipulator Attachment (OTP Op Att 34) | 0.5 day | 4 |
Operate Hydraulic Panel & Rail Lifting Beam Attachment (OTP Op Att 18) | 0.5 day | 4 |
Operate Hydraulic Sleeper Changer/Wetbed Bucket Attachment (OTP Op Att 19) | 0.5 day | 4 |
Operate Hydraulic Sleeper Placer/Spacer Attachment (OTP Op Att 20) | 0.5 day | 4 |
Operate Piling Driver – Vibratory Attachment (OTP Op Att 36) | 2 days | 2 |
Operate Piling Hammer Attachment (OTP Op Att 21) | 2 days | 2 |
Operate Piling Torque Head Attachment (OTP Op Att 37) | 2 days | 2 |
Operate Rail Cropper Attachment (OTP Op Att 22) | 0.5 day | 4 |
Operate Rock Grinder Attachment (OTP Op Att 38) | 0.5 day | 4 |
Operate Tamper Attachment (OTP Op Att 24) | 0.5 day | 4 |
Operate Thimble Attachment (OTP Op Att 25) | 0.5 day | 4 |
Operate Tilt Rotator Attachment (OTP Op Att 26) | 0.5 day | 4 |
Operate Trailer Attachment (OTP Op Att 27) | 0.5 day | 4 |
Operate Vacuum Excavator Unit Attachment (OTP Op Att 29) | 0.5 day | 4 |
Operate Vacuum Lifter Attachment (OTP Op Att 30) | 0.5 day | 4 |
Operate Wood Chipper Attachment (OTP Op Att 31) | 0.5 day | 4 |
Crane Operator OTP – Tandem Lifting (OTP Crane Op TL) | 2 days | 4 |
Machine Operator – Self Propelled MEWP (OTP Op MEWP) | 4 days 2 days (if host competence is held e.g NPORS, IPAF) |
4 |
Machine Operator – Crawler/Tractor Dozer (OTP Op Dozer) | 1 day | 2 |
Machine Operator Highway Permissible Vehicle (OTP Op HBV) | 3 days | 4 |
Crane Operator Lorry Loader (OTP Crane Op KBC) | 2 days | 4 |
Machine Operator – MEWP Attachments (OTP Op MEWP Att) | 2 days | 4 |
Machine Operator – Motorised Trolley (OTP Op Motor Trolley) | 1 day | 4 |
Machine Operator – Clipper (OTP Op Clipper) | 3 | 4 |
Machine Operator – Dumper (OTP Op Dumper) | 4 days 2 days (if host competence is held e.g NPORS, CPCS) |
2 |
For more information or to book your place email us
We’re here to help
For more information or to enquire about a service call 0118 9774 901, or call our 24 Hour on Call number 0800 0902407, or email us